Damian Artt Poker
Here is a summary of the changes this month that were not the subject of separate posts:
Events με Κάλυψη. Event Θέση Έπαθλο; 2019 World Series of Poker Event #32: $1,000 Seniors No-Limit Hold'em Championship. Profiul de jucator al lui Damian Artt. Informatii, ultimele rezultate, galerie. Pentru o perioada scurta de timp, PokerNews Romania nu promoveaza camere de poker si nu functioneaza ca afiliat. 362 Damian Artt 363 Osmin Dardon 364 Renato Almeida 365 Cole South 366 Anders Taylor 367 Adam Schoenfeld 368 Frederik Jensen 369 Giovanni Guzzo. Search Tao of Poker.
Simuls: Four more simuls were scheduled for February; the one by Michael Adams was eventually cancelled, details of Nigel Short’s two simuls (Dublin and Ennis) have been added, and there was one other, by GM Andrei Istratescu, scheduled for Limerick the Tuesday after Bunratty, but I haven’t seen any results from that one.
Casey Coleman has advanced to tomorrow's final after dispatching of heads up opponent Damian Artt. With Coleman raising it up to 8,000 preflop, Artt made it 18,000 and Coleman called. On the flop, Coleman check-called a 15,000 bet from Artt. A on the turn and again Coleman check-called, this time to an all-in. Coleman = Artt =.
Details of J. H. Blackburne’s blindfold simul on 8 boards in Belfast in 1886 have been added, along with (on the Local Simuls page) one by Alexander Baburin in Ballina, 2002.
Damian Artt Poker Games
TWIC Irish games: TWICs 900-903 were processed, with 51 new Irish games, taking the total up to 1065. The latest TWIC, 903, has just one Irish game, in which Joe Ryan somehow grinds out a win in the Coral Colon IM tournament. Without feeding it through an engine, where does Black go wrong? My vote is for 38. … Rxe3: 38. … Kg4 seems much more promising.
DArtt: The post on Korchnoi’s simuls in 1981 brought a correction from Damian Artt, who won his game in Newtownards in the second simul, 4th February 1981, and knew of at least two others who did so also, whereas the newspaper reports had given Korchnoi’s score as +29 =3 -0.
I was a contemporary of DArtt, as he was known, and we played on the same Glorney Cup team in 1981, but I haven’t heard anything of him in 30 years. It turns out that he has been in the US since 1988, and is currently living in Arizona. He’s another example of the chess-poker connection, having finished in the money three times at the World Series of Poker, most recently finishing 362nd out of a field of 7,319 in the 2010 Main Event, winning $36,000.
Spam: I assume all web sites must be inundated with spam; certainly IRLchess is no exception, and the spam folder has over 1,400 comments in it. But in the past month there has been a wave of chess-related spam: a series of garbled messages in which a debate is raging back and forth on the merits or otherwise of Ivanchuk, Carlsen, Vasiukov, Geller, etc. It all almost (but not quite) makes sense. But what is the point of it? Bizarre.
Endergebnis
Teilnehmer: 2,315
Gesamtpreisgeld: $3,159,975
1. | David Stucke | Henderson, NV | $603,069 |
2. | Young Cho | Enid, OK | $382,357 |
3. | Seth Weinger | Hemet, CA | $246,478 |
4. | Michael Ium | Toronto, ON | $164,319 |
5. | David Woo | Atlanta, GA | $115,339 |
6. | Noam Freedman | Boston, MA | $83,739 |
7. | Tom Dobrilovic | West Nyack, NY | $63,200 |
8. | Luis Sanchez | La Habra Heights, CA | $47,400 |
9. | Thai Ton | Garland, TX | $36,340 |
10. | Benjamin Kang | Berlin, Germany | $28,124 |
11. | Suzan Cohen | Pahrump, NV | $28,124 |
12. | Corey Hochman | Phoenix, AZ | $28,124 |
13. | Edward Roach | Chandler, AZ | $24,964 |
14. | Kyle Kraska | San Diego, CA | $24,964 |
15. | Stephen Ladowsky | Ontario, Canada | $24,964 |
16. | Michael Linton | Las Vegas, NV | $21,804 |
17. | Craig Crivello | Scottsdale, AZ | $21,804 |
18. | Michael Spiegel | Lighthouse Point, FL | $21,804 |
19. | John White | Houston, TX | $18,644 |
20. | Mark Leho | Knoxville, TN | $18,644 |
21. | Timothy West | Los Altos, CA | $18,644 |
22. | Todd Kilpatrick | Helotes, TX | $18,644 |
23. | Jeremy Little | Tallahassee, FL | $18,644 |
24. | Phillip Lowery | Atlanta, GA | $18,644 |
25. | Dylan Wilkinson | Auburn, WA | $18,644 |
26. | Andrew Reanrungroch | Las Vegas, NV | $18,644 |
27. | Sascha Eierdanz | Netherlands | $18,644 |
28. | Raymond Davis | Commerce, CA | $15,800 |
29. | Michael Hewitt | Tadcaster, UK | $15,800 |
30. | Thomas Walter | Las Vegas, NV | $15,800 |
31. | Timothy Sullivan | Statham, GA | $15,800 |
32. | Stephane Tayar | France | $15,800 |
33. | Zuhdi Mansour | Tampa, FL | $15,800 |
34. | James Milburn | Glendale, AZ | $15,800 |
35. | Bruce Van Horn | Ada, Ok | $15,800 |
36. | Tristram Coffin | Lacey, WA | $15,800 |
37. | Anthony Lee | Honolulu, HI | $13,272 |
38. | Christopher Pullaro | Alpharetta, GA | $13,272 |
39. | Adam Hudson | Highland Ranch, CO | $13,272 |
40. | James Pechac | Phoenix, AZ | $13,272 |
41. | Earl Peterson | Sun City, CA | $13,272 |
42. | John Murphy | Los Angeles, CA | $13,272 |
43. | Brian Lamanna | Leechburg, PA | $13,272 |
44. | George Pierce | Rancho Cucamonga, CA | $13,272 |
45. | Thomas McCormick | Fargo, ND | $13,272 |
46. | Kenneth Horn | Lakeway, TX | $11,060 |
47. | Sompong Ouanevima | Murfreesboro, TN | $11,060 |
48. | Scott Yellen | Long Beach, CA | $11,060 |
49. | Jason Wilson | Canada | $11,060 |
50. | David Williams | Las Vegas, NV | $11,060 |
51. | Jean Gaspard | Evanston, IL | $11,060 |
52. | Shawn Hattem | Quebec, Canada | $11,060 |
53. | Arthur Evans | Davie, FL | $11,060 |
54. | Benny Chen | Canada | $11,060 |
55. | Michael Nargi | Maumelle, AR | $9,006 |
56. | Noah Kelly | Eugene, OR | $9,006 |
57. | Corey Parpart | Henderson, NV | $9,006 |
58. | Michael Ciaravino | Rockledge, FL | $9,006 |
59. | Garrett Bradley | Wichita, KS | $9,006 |
60. | Kyu Cho | Los Angeles, CA | $9,006 |
61. | Craig Issod | San Francisco, CA | $9,006 |
62. | Noelle Huard | Rockville, MD | $9,006 |
63. | Daniel Barnett | Capo Beach, CA | $9,006 |
64. | Ken Cutt | Mukwonago, WI | $7,426 |
65. | Rachel Behr | San Diego, CA | $7,426 |
66. | Bryan Hyden | San Jose, CA | $7,426 |
67. | Steven Hoefs | Avalon, CA | $7,426 |
68. | Amir Favaedi | Pittsburgh, PA | $7,426 |
69. | Randy Dehmer | St. Michael, MN | $7,426 |
70. | Scott Wyler | Ocean Ridge, FL | $7,426 |
71. | Mark Rollins | Long Beach, CA | $7,426 |
72. | Todd Scherr | Coconut Creek, FL | $7,426 |
73. | Henry So | Oxnard, CA | $6,162 |
74. | Jason Dwyhalo | Gilbert, AZ | $6,162 |
75. | William Higgins | Saline, MI | $6,162 |
76. | Matthew McDonald | Las Vegas, NV | $6,162 |
77. | Jay Jaffe | Morganville, NJ | $6,162 |
78. | Rick Soderman | Phoenix, AZ | $6,162 |
79. | Harry Sleighel | Paradise Valley, AZ | $6,162 |
80. | David Campbell | Winchester, CA | $6,162 |
81. | Brian Peterson Jr. | Jupiter, FL | $6,162 |
82. | Burton Boutin | Henderson, NV | $5,214 |
83. | Theodore Teruya | Redlands, CA | $5,214 |
84. | Arnold Spee | Agoura Hills, CA | $5,214 |
85. | John Michael | Henderson, NV | $5,214 |
86. | Garrett Allen | Chandler, AZ | $5,214 |
87. | Jeffrey Brown | Hollywood, FL | $5,214 |
88. | Jason Travis | Pittsburgh, PA | $5,214 |
89. | Matthew Vengrin | Red Hook, NY | $5,214 |
90. | James Sheridan | Quincy, MA | $5,214 |
91. | Terrance Hawkins | Lombard, IL | $4,582 |
92. | Tony Pusey | Jackson, MI | $4,582 |
93. | James Richards | Arvada, Colorado | $4,582 |
94. | Edmund Chui | San Leandro, CA | $4,582 |
95. | Gary Spitzer | Henderson, NV | $4,582 |
96. | Kirk Bell | Mineral Springs, AR | $4,582 |
97. | Alexander Masterman | London, UK | $4,582 |
98. | Edgar Henry | Henderson, NV | $4,582 |
99. | Warren Sheaves | Chapel Hill, NC | $4,582 |
100. | Christian Bowerman | Fresno, CA | $4,108 |
101. | Nam Le | Huntington Beach, CA | $4,108 |
102. | Richard Gallen | Scottsdale, AZ | $4,108 |
103. | Casey Kastle | Chicago, IL | $4,108 |
104. | Hanson Li | San Francisco, CA | $4,108 |
105. | Matthew Rizzo | Henderson, NV | $4,108 |
106. | Clint Schafer | Baton Rouge, LA | $4,108 |
107. | Lee Watkinson | Long Branch, WA | $4,108 |
108. | Toshio Nanao | Las Vegas, NV | $4,108 |
109. | Anthony Cartwright | UK | $4,108 |
110. | Christopher Black | San Diego, CA | $4,108 |
111. | Jaques Zaicik | France | $4,108 |
112. | Dan La | Rosemead, CA | $4,108 |
113. | Dennis Wu | Cleveland, OH | $4,108 |
114. | Anthony Chatelain | Sweden | $4,108 |
115. | Robert Castillo | Leavenworth, WA | $4,108 |
116. | Wolbert Bartlema | Netherlands | $4,108 |
117. | Yuji Higaki | Sunnyvale, CA | $4,108 |
118. | Anthony Saladino | Staten Island, NY | $4,108 |
119. | Michael Kirstein | Palm Beach Gardens, FL | $4,108 |
120. | Mark Castagnetti | Honolulu, HI | $4,108 |
121. | Donald Rousseau | Farmington Hills, MI | $4,108 |
122. | Romano Martini | Italy | $4,108 |
123. | Alfred Giuffrida | St. Louis, MO | $4,108 |
124. | William McMahan | Newport, TN | $4,108 |
125. | Gregory Varoz | El Paso, TX | $4,108 |
126. | William Ragatz | Orlando, FL | $4,108 |
127. | Steve Drury | Oak Grove, MO | $3,792 |
128. | David Profitt | Melotes, TX | $3,792 |
129. | James Wells | Houston, TX | $3,792 |
130. | Brian Malczewski | Depew, NY | $3,792 |
131. | Eugenio Delgado | Miami, FL | $3,792 |
132. | Bradley Smith | Rogers, MN | $3,792 |
133. | David Moyle | Harrison Township, MI | $3,792 |
134. | Jeffrey Bell | Phoenix, AZ | $3,792 |
135. | Angel Navarro | Miami, FL | $3,792 |
136. | Chad Timmons | Mt. Pleasant, SC | $3,792 |
137. | Edward Campbell | Boise, ID | $3,792 |
138. | John Javit | Henderson, NV | $3,792 |
139. | Romeo Pueblo | Covina, CA | $3,792 |
140. | Michael Heygood | Colleyville, TX | $3,792 |
141. | Dean Hamrick | Plymouth, MI | $3,792 |
142. | Ernest Scherer | Torrance, CA | $3,792 |
143. | Todd Borowski | Maumee, OH | $3,792 |
144. | Scott Mulholland | Chicago, IL | $3,792 |
145. | Ryan Robinson | Tempe, AZ | $3,792 |
146. | Francesco Pisari | Tamarac, FL | $3,792 |
147. | Stephen Moss | Reseda, CA | $3,792 |
148. | Kenneth Meier | Pittsburgh, PA | $3,792 |
149. | Minh Nguyen | Bell Gardens, CA | $3,792 |
150. | Jered Schager | Gilbert, AZ | $3,792 |
151. | John Rooney | Jupiter, FL | $3,792 |
152. | Larry Hicks | Mount Vernon, IL | $3,792 |
153. | James Conliss | Coppell, TX | $3,792 |
154. | Lawrence Ha | West Hollywood, CA | $3,792 |
155. | Israel Amoyal | ||
156. | Sherif Derias | Melbourne, Australia | $3,792 |
157. | Robert Diver | Goshen, KY | $3,792 |
158. | Gregorios Lamprinos | Las Vegas, NV | $3,792 |
159. | Vincent Burgio | West Hills, CA | $3,792 |
160. | Kevin Ho | Gainesville, FL | $3,792 |
161. | Michael Carter | Fort Wayne, IN | $3,792 |
162. | Brian Yoder | Lake Zurich, IL | $3,792 |
163. | James Mallinak | St. Charles, MO | $3,476 |
164. | Johannes Olsson | Hudiksvall, Sweden | $3,476 |
165. | Mark Mclaughlin | Denver, CO | $3,476 |
166. | Michael Schorer | Grosse Pointe Shores, MI | $3,476 |
167. | Tony Morina | Paulsboro, NJ | $3,476 |
168. | Dersim Sylwan | $3,476 | |
169. | Patrick Caserta | Lorain, OH | $3,476 |
170. | Janet Henderson | Priest River, ID | $3,476 |
171. | Johnny Vuong | Alhambra, CA | $3,476 |
172. | Mark Bryan | Orange, CA | $3,476 |
173. | Charles Ambrogi | Dublin, OH | $3,476 |
174. | Paul Zibits | Long Beach, CA | $3,476 |
175. | Thomas Berg | San Antonio, TX | $3,476 |
176. | Wendeen Eolis | New York, NY | $3,476 |
177. | Brian Mcclellan | Warsaw, IL | $3,476 |
178. | Hamed Cholagh | Troy, MI | $3,476 |
179. | John Bradley | San Antonio, TX | $3,476 |
180. | Joseph Montanaro | Lake St. Louis, MO | $3,476 |
181. | Kenneth Hill | Naperville, IL | $3,476 |
182. | Gregory Kemper | Torrance, CA | $3,476 |
183. | Ganesh Krishnan | Houston, TX | $3,476 |
184. | Benjamin Bono | Santa Monica, CA | $3,476 |
185. | Damian Artt | Mesa, AZ | $3,476 |
186. | David Keibel | Las Vegas, NV | $3,476 |
187. | Steven Karp | Dania, FL | $3,476 |
188. | Corky Cummings | Wichita Falls, TX | $3,476 |
189. | Tyler Harshey | Chicago, IL | $3,476 |
190. | Greg Shahade | Philadelphia, PA | $3,476 |
191. | Jon Montanaro | Orange Park, FL | $3,476 |
192. | Matthew Stout | Atlantic City, NJ | $3,476 |
193. | Robert Crawford | El Paso, TX | $3,476 |
194. | Terry Phillips | Buckhannon, WA | $3,476 |
195. | Henry Lau | El Monte, CA | $3,476 |
196. | Brandon Cashwell | Winterville, NC | $3,476 |
197. | Enrique Bours | Celaya, Mexico | $3,476 |
198. | John Repetti | Henderson, NV | $3,476 |
Teilergebnis Tag 2
Teilnehmer: 2,315
Gesamtpreisgeld: $3,159,975
1. | – | – | $603,069 |
2. | – | – | $382,357 |
3. | – | – | $246,478 |
4. | – | – | $164,319 |
5. | – | – | $115,339 |
6. | – | – | $83,739 |
7. | – | – | $63,200 |
8. | – | – | $47,400 |
9. | – | – | $36,340 |
10. | Benjamin Kang | Berlin, Germany | $28,124 |
11. | Sabyl Cohen | Pahrump, NV | $28,124 |
12. | Corey Hochman | Phoenix, AZ | $28,124 |
13. | Edward Roach | Chandler, AZ | $24,964 |
14. | Kyle Kraska | San Diego, CA | $24,964 |
15. | Stephen Ladowsky | Ontario, Canada | $24,964 |
16. | Michael Linton | Las Vegas, NV | $21,804 |
17. | Craig Crivello | Scottsdale, AZ | $21,804 |
18. | Michael Spiegel | Lighthouse Point, FL | $21,804 |
19. | John White | Houston, TX | $18,644 |
20. | Mark Leho | Knoxville, TN | $18,644 |
21. | Timothy West | Los Altos, CA | $18,644 |
22. | Todd Kilpatrick | Helotes, TX | $18,644 |
23. | Jeremy Little | Tallahassee, FL | $18,644 |
24. | Phillip Lowery | Atlanta, GA | $18,644 |
25. | Dylan Wilkinson | Auburn, WA | $18,644 |
26. | Andrew Reanrungroch | Las Vegas, NV | $18,644 |
27. | Sascha Eierdanz | Netherlands | $18,644 |
28. | Raymond Davis | Commerce, CA | $15,800 |
29. | Michael Hewitt | Tadcaster, UK | $15,800 |
30. | Thomas Walter | Las Vegas, NV | $15,800 |
31. | Timothy Sullivan | Statham, GA | $15,800 |
32. | Stephane Tayar | France | $15,800 |
33. | Zuhdi Mansour | Tampa, FL | $15,800 |
34. | James Milburn | Glendale, AZ | $15,800 |
35. | Bruce Van Horn | Ada, Ok | $15,800 |
36. | Tristram Coffin | Lacey, WA | $15,800 |
37. | Anthony Lee | Honolulu, HI | $13,272 |
38. | Christopher Pullaro | Alpharetta, GA | $13,272 |
39. | Adam Hudson | Highland Ranch, CO | $13,272 |
40. | James Pechac | Phoenix, AZ | $13,272 |
41. | Earl Peterson | Sun City, CA | $13,272 |
42. | John Murphy | Los Angeles, CA | $13,272 |
43. | Brian Lamanna | Leechburg, PA | $13,272 |
44. | George Pierce | Rancho Cucamonga, CA | $13,272 |
45. | Thomas McCormick | Fargo, ND | $13,272 |
46. | Kenneth Horn | Lakeway, TX | $11,060 |
47. | Sompong Ouanevima | Murfreesboro, TN | $11,060 |
48. | Scott Yellen | Long Beach, CA | $11,060 |
49. | Jason Wilson | Canada | $11,060 |
50. | David Williams | Las Vegas, NV | $11,060 |
51. | Jean Gaspard | Evanston, IL | $11,060 |
52. | Shawn Hattem | Quebec, Canada | $11,060 |
53. | Arthur Evans | Davie, FL | $11,060 |
54. | Benny Chen | Canada | $11,060 |
55. | Michael Nargi | Maumelle, AR | $9,006 |
56. | Noah Kelly | Eugene, OR | $9,006 |
57. | Corey Parpart | Henderson, NV | $9,006 |
58. | Michael Ciaravino | Rockledge, FL | $9,006 |
59. | Garrett Bradley | Wichita, KS | $9,006 |
60. | Kyu Cho | Los Angeles, CA | $9,006 |
61. | Craig Issod | San Francisco, CA | $9,006 |
62. | Noelle Huard | Rockville, MD | $9,006 |
63. | Daniel Barnett | Capo Beach, CA | $9,006 |
64. | Ken Cutt | Mukwonago, WI | $7,426 |
65. | Rachel Behr | San Diego, CA | $7,426 |
66. | Bryan Hyden | San Jose, CA | $7,426 |
67. | Steven Hoefs | Avalon, CA | $7,426 |
68. | Amir Favaedi | Pittsburgh, PA | $7,426 |
69. | Randy Dehmer | St. Michael, MN | $7,426 |
70. | Scott Wyler | Ocean Ridge, FL | $7,426 |
71. | Mark Rollins | Long Beach, CA | $7,426 |
72. | Todd Scherr | Coconut Creek, FL | $7,426 |
73. | Henry So | Oxnard, CA | $6,162 |
74. | Jason Dwyhalo | Gilbert, AZ | $6,162 |
75. | William Higgins | Saline, MI | $6,162 |
76. | Matthew McDonald | Las Vegas, NV | $6,162 |
77. | Jay Jaffe | Morganville, NJ | $6,162 |
78. | Rick Soderman | Phoenix, AZ | $6,162 |
79. | Harry Sleighel | Paradise Valley, AZ | $6,162 |
80. | David Campbell | Winchester, CA | $6,162 |
81. | Brian Peterson Jr. | Jupiter, FL | $6,162 |
82. | Burton Boutin | Henderson, NV | $5,214 |
83. | Theodore Teruya | Redlands, CA | $5,214 |
84. | Arnold Spee | Agoura Hills, CA | $5,214 |
85. | John Michael | Henderson, NV | $5,214 |
86. | Garrett Allen | Chandler, AZ | $5,214 |
87. | Jeffrey Brown | Hollywood, FL | $5,214 |
88. | Jason Travis | Pittsburgh, PA | $5,214 |
89. | Matthew Vengrin | Red Hook, NY | $5,214 |
90. | James Sheridan | Quincy, MA | $5,214 |
91. | Terrance Hawkins | Lombard, IL | $4,582 |
92. | Hopeton Pusey | Jackson, MI | $4,582 |
93. | James Richards | Arvada, Colorado | $4,582 |
94. | Edmund Chui | San Leandro, CA | $4,582 |
95. | Gary Spitzer | Henderson, NV | $4,582 |
96. | Kirk Bell | Mineral Springs, AR | $4,582 |
97. | Alexander Masterman | London, UK | $4,582 |
98. | Edgar Henry | Henderson, NV | $4,582 |
99. | Warren Sheaves | Chapel Hill, NC | $4,582 |
100. | Christian Bowerman | Fresno, CA | $4,108 |
101. | Nam Le | Huntington Beach, CA | $4,108 |
102. | Richard Gallen | Scottsdale, AZ | $4,108 |
103. | Casey Kastle | Chicago, IL | $4,108 |
104. | Hanson Li | San Francisco, CA | $4,108 |
105. | Matthew Rizzo | Henderson, NV | $4,108 |
106. | Clint Schafer | Baton Rouge, LA | $4,108 |
107. | Lee Watkinson | Long Branch, WA | $4,108 |
108. | Toshio Nanao | Las Vegas, NV | $4,108 |
109. | Anthony Cartwright | UK | $4,108 |
110. | Christopher Black | San Diego, CA | $4,108 |
111. | Jaques Zaicik | France | $4,108 |
112. | Dan La | Rosemead, CA | $4,108 |
113. | Dennis Wu | Cleveland, OH | $4,108 |
114. | Anthony Chatelain | Sweden | $4,108 |
115. | Robert Castillo | Leavenworth, WA | $4,108 |
116. | Wolbert Bartlema | Netherlands | $4,108 |
117. | Yuji Higaki | Sunnyvale, CA | $4,108 |
118. | Anthony Saladino | Staten Island, NY | $4,108 |
119. | Michael Kirstein | Palm Beach Gardens, FL | $4,108 |
120. | Mark Castagnetti | Honolulu, HI | $4,108 |
121. | Donald Rousseau | Farmington Hills, MI | $4,108 |
122. | Romano Martini | Italy | $4,108 |
123. | Alfred Giuffrida | St. Louis, MO | $4,108 |
124. | William McMahan | Newport, TN | $4,108 |
125. | Gregory Varoz | El Paso, TX | $4,108 |
126. | William Ragatz | Orlando, FL | $4,108 |
127. | Steve Drury | Oak Grove, MO | $3,792 |
128. | David Profitt | Melotes, TX | $3,792 |
129. | James Wells | Houston, TX | $3,792 |
130. | Brian Malczewski | Depew, NY | $3,792 |
131. | Eugenio Delgado | Miami, FL | $3,792 |
132. | Bradley Smith | Rogers, MN | $3,792 |
133. | David Moyle | Harrison Township, MI | $3,792 |
134. | Jeffrey Bell | Phoenix, AZ | $3,792 |
135. | Angel Navarro | Miami, FL | $3,792 |
136. | Chad Timmons | Mt. Pleasant, SC | $3,792 |
137. | Edward Campbell | Boise, ID | $3,792 |
138. | John Javit | Henderson, NV | $3,792 |
139. | Romeo Pueblo | Covina, CA | $3,792 |
140. | Michael Heygood | Colleyville, TX | $3,792 |
141. | Dean Hamrick | Plymouth, MI | $3,792 |
142. | Ernest Scherer | Torrance, CA | $3,792 |
143. | Todd Borowski | Maumee, OH | $3,792 |
144. | Scott Mulholland | Chicago, IL | $3,792 |
145. | Ryan Robinson | Tempe, AZ | $3,792 |
146. | Francesco Pisari | Tamarac, FL | $3,792 |
147. | Stephen Moss | Reseda, CA | $3,792 |
148. | Kenneth Meier | Pittsburgh, PA | $3,792 |
149. | Minh Nguyen | Bell Gardens, CA | $3,792 |
150. | Jered Schager | Gilbert, AZ | $3,792 |
151. | John Rooney | Jupiter, FL | $3,792 |
152. | Larry Hicks | Mount Vernon, IL | $3,792 |
153. | James Conliss | Coppell, TX | $3,792 |
154. | Lawrence Ha | West Hollywood, CA | $3,792 |
155. | Israel Amoyal | ||
156. | Sherif Derias | Melbourne, Australia | $3,792 |
157. | Robert Diver | Goshen, KY | $3,792 |
158. | Gregorios Lamprinos | Las Vegas, NV | $3,792 |
159. | Vincent Burgio | West Hills, CA | $3,792 |
160. | Kevin Ho | Gainesville, FL | $3,792 |
161. | Michael Carter | Fort Wayne, IN | $3,792 |
162. | Brian Yoder | Lake Zurich, IL | $3,792 |
163. | James Mallinak | St. Charles, MO | $3,476 |
164. | Johannes Olsson | Hudiksvall, Sweden | $3,476 |
165. | Mark Mclaughlin | Denver, CO | $3,476 |
166. | Michael Schorer | Grosse Pointe Shores, MI | $3,476 |
167. | Tony Morina | Paulsboro, NJ | $3,476 |
168. | Dersim Sylwan | $3,476 | |
169. | Patrick Caserta | Lorain, OH | $3,476 |
170. | Janet Henderson | Priest River, ID | $3,476 |
171. | Johnny Vuong | Alhambra, CA | $3,476 |
172. | Mark Bryan | Orange, CA | $3,476 |
173. | Charles Ambrogi | Dublin, OH | $3,476 |
174. | Paul Zibits | Long Beach, CA | $3,476 |
175. | Thomas Berg | San Antonio, TX | $3,476 |
176. | Wendeen Eolis | New York, NY | $3,476 |
177. | Brian Mcclellan | Warsaw, IL | $3,476 |
178. | Hamed Cholagh | Troy, MI | $3,476 |
179. | John Bradley | San Antonio, TX | $3,476 |
180. | Joseph Montanaro | Lake St. Louis, MO | $3,476 |
181. | Kenneth Hill | Naperville, IL | $3,476 |
182. | Gregory Kemper | Torrance, CA | $3,476 |
183. | Ganesh Krishnan | Houston, TX | $3,476 |
184. | Benjamin Bono | Santa Monica, CA | $3,476 |
185. | Damian Artt | Mesa, AZ | $3,476 |
186. | David Keibel | Las Vegas, NV | $3,476 |
187. | Steven Karp | Dania, FL | $3,476 |
188. | Corky Cummings | Wichita Falls, TX | $3,476 |
189. | Tyler Harshey | Chicago, IL | $3,476 |
190. | Greg Shahade | Philadelphia, PA | $3,476 |
191. | Jon Montanaro | Orange Park, FL | $3,476 |
192. | Matthew Stout | Atlantic City, NJ | $3,476 |
193. | Robert Crawford | El Paso, TX | $3,476 |
194. | Terry Phillips | Buckhannon, WA | $3,476 |
195. | Henry Lau | El Monte, CA | $3,476 |
196. | Brandon Cashwell | Winterville, NC | $3,476 |
197. | Enrique Bours | Celaya, Mexico | $3,476 |
198. | John Repetti | Henderson, NV | $3,476 |
Chipcount Tag 1
Teilnehmer: 2,315
Gesamtpreisgeld: $3,159,975
Damian Artt Poker Player
136 Spieler
Damian Artt Poker Tournaments
Michael Hewitt | 160100 | 61 | 6 |
Jean Gaspard | 147000 | 62 | 2 |
John Murphy | 144700 | 65 | 4 |
Corey Hochman | 137600 | 65 | 5 |
Benjamin Kang | 131000 | 66 | 3 |
Mike Nargi | 129300 | 70 | 8 |
Tim Sullivan | 127500 | 75 | 8 |
Craig Issod | 126600 | 77 | 9 |
Joseph Leho | 116000 | 61 | 4 |
Luis Sanchez | 112200 | 66 | 4 |
Adam Hudson | 107700 | 63 | 3 |
Young Cho | 107600 | 78 | 9 |
John Michael | 106200 | 76 | 7 |
Sabyl Cohen | 104300 | 76 | 8 |
Scott Yellen | 101000 | 78 | 8 |
Thai Ton | 100900 | 62 | 7 |
Corey Parpart | 99400 | 72 | 1 |
Michael Ium | 97300 | 69 | 7 |
Seth Weinger | 90600 | 76 | 4 |
Robert Castillo | 90000 | 61 | 5 |
Zuhdi Mansour | 89300 | 69 | 8 |
David Woo | 88000 | 65 | |
Randy Lowery | 85700 | 78 | 5 |
Bruce Van Horn | 85500 | 70 | 9 |
Daniel Barnett | 85300 | 69 | 5 |
David Williams | 84700 | 62 | 8 |
Tom McCormack | 83400 | 61 | 2 |
Stephen Ladowsky | 83000 | 77 | 3 |
Craig Crivello | 81100 | 74 | 8 |
Tom Dobrilovic | 77400 | 68 | 1 |
Todd Scherr | 76700 | 61 | 3 |
Tim West | 74300 | 78 | 6 |
Tristram Coffin | 73300 | 71 | 4 |
Shawn Hattem | 72200 | 63 | 1 |
Benny Chen | 71400 | 65 | 7 |
Alex Masterman | 70000 | 68 | 3 |
Burt Boutin | 69500 | 76 | 2 |
Raymond Davis | 69100 | 71 | 7 |
Michael Ciaravino | 69100 | 68 | 4 |
Jason Dwyhalo | 67800 | 66 | 8 |
Brian Lamanna | 67500 | 71 | 3 |
Garrett Allen | 65800 | 68 | 5 |
Anthony Chatelain | 65400 | 63 | 9 |
Dylan Wilkerson | 64400 | 65 | 1 |
Ken Cutt | 64100 | 75 | 5 |
Christopher Pullaro | 64000 | 64 | 7 |
David Stucke | 60600 | 63 | 5 |
Edward Roach | 57200 | 76 | 3 |
Steven Hoefs | 56400 | 74 | 9 |
David Campbell | 56200 | 72 | 7 |
Dennis Wu | 54900 | 69 | 4 |
Terry Hawkins | 53500 | 77 | 2 |
Michael Spiegel | 52900 | 62 | 3 |
Jason Wilson | 52800 | 71 | 5 |
Bryan Hyden | 52800 | 66 | 6 |
Andy Reanrungroch | 51800 | 61 | 8 |
Matt Vengrin | 51800 | 64 | 9 |
Noelle Huard | 51200 | 62 | 5 |
Ken Horn | 50800 | 75 | 3 |
Jay Jaffe | 49500 | 64 | 1 |
Eugene Ol | 48100 | 75 | |
Tayar Stephane | 46900 | 70 | 7 |
Noam Freedman | 45800 | 68 | 7 |
George Pierce | 45200 | 65 | 2 |
Brian Peterson Jr. | 43200 | 74 | 6 |
Williiam Higgins | 42700 | 66 | 2 |
Sompong Ouaneuima | 42200 | 68 | 9 |
Eugenio Delgado | 41600 | 75 | 1 |
Rick Soderman | 40900 | 74 | 4 |
Theodore Tevuya | 40000 | 62 | 9 |
David Moyle | 40000 | 66 | 7 |
Kirk Bell | 39900 | 74 | 3 |
Scott Wyler | 39000 | 71 | 10 |
Lee Watkinson | 38100 | 69 | 9 |
Hanson Li | 37700 | 62 | 4 |
Rachel Behr | 37500 | 71 | 6 |
Henry So | 36800 | 76 | 5 |
Yuji Higaki | 36700 | 66 | 1 |
Dan La | 36100 | 69 | 6 |
Toshio Nanao | 35000 | 77 | 5 |
Matthew McDonald | 34900 | 75 | 7 |
Nam Le | 34200 | 68 | 6 |
Gary Spitzer | 33400 | 72 | 8 |
Mark Rollins | 32800 | 72 | 3 |
