Mary Haught Poker
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 478 | 2 | Lawrence Kern | United States | 338.000 | 21 |
Amazon | 478 | 3 | Daniel Hinkle | United States | 1 | 0 |
Amazon | 478 | 4 | Bonnie Carl | United States | 337.000 | 21 |
Amazon | 478 | 5 | Alan Emerson | United States | 184.000 | 12 |
Amazon | 478 | 6 | Eugene Lang | United States | 198.000 | 12 |
Amazon | 478 | 7 | Vasili Lazarou | United States | 186.000 | 12 |
Amazon | 478 | 8 | Jeffrey Miller | United States | 741.000 | 46 |
Amazon | 478 | 9 | Gene Bruno | United States | 82.000 | 5 |
Amazon | 479 | 1 | David Anderson | Canada | 638.000 | 40 |
Amazon | 479 | 2 | Larry Wright | United States | 476.000 | 30 |
Amazon | 479 | 3 | Robert Goicoechea | United States | 56.000 | 4 |
Amazon | 479 | 4 | Lonny Siegel | United States | 179.000 | 11 |
Amazon | 479 | 5 | Allyn Shulman | United States | 360.000 | 23 |
Amazon | 479 | 6 | Eugene Zanozin | Australia | 478.000 | 30 |
Amazon | 479 | 7 | Joe Chin | Canada | 423.000 | 26 |
Amazon | 479 | 8 | Edwin Biber | United Kingdom | 131.000 | 8 |
Amazon | 479 | 9 | Mark Montgomery | United States | 223.000 | 14 |
Amazon | 480 | 2 | Martinus Kaspers | Canada | 275.000 | 17 |
Amazon | 480 | 3 | Warren Barbour | United States | 200.000 | 13 |
Amazon | 480 | 4 | Leslie Haagenson | United States | 115.000 | 7 |
Amazon | 480 | 5 | Roman La Coste | United States | 37.000 | 2 |
Amazon | 480 | 6 | James Jablonowski | United States | 398.000 | 25 |
Amazon | 480 | 7 | Kevin Fassett | United States | 326.000 | 20 |
Amazon | 480 | 8 | Leonard Yates | United States | 752.000 | 47 |
Amazon | 480 | 9 | David Middaugh | United States | 191.000 | 12 |
Amazon | 481 | 1 | Gene Gioia | United States | 292.000 | 18 |
Amazon | 481 | 3 | Clifford Pappas | United States | 1.165.000 | 73 |
Amazon | 481 | 4 | Ernest Jockheck | United States | 757.000 | 47 |
Amazon | 481 | 5 | Peter Costa | United Kingdom | 323.000 | 20 |
Amazon | 481 | 6 | Michael Moore | United States | 337.000 | 21 |
Amazon | 481 | 7 | Glenn Yamada | United States | 525.000 | 33 |
Amazon | 481 | 8 | Thomas Cerjance | United States | 413.000 | 26 |
Amazon | 481 | 9 | Jim McCrink | United States | 203.000 | 13 |
Amazon | 482 | 1 | Karle Wilson | United States | 143.000 | 9 |
Amazon | 482 | 2 | William Davis | United States | 584.000 | 37 |
Amazon | 482 | 3 | Markie Garner | United States | 4.000 | 0 |
Amazon | 482 | 4 | Charles Meinecke | United States | 425.000 | 27 |
Amazon | 482 | 5 | Michael Haney | United States | 235.000 | 15 |
Amazon | 482 | 6 | David Southard | United States | 208.000 | 13 |
Amazon | 482 | 7 | Bryant Lipscomb | United States | 260.000 | 16 |
Amazon | 482 | 8 | Dennis Munro | Canada | 836.000 | 52 |
Amazon | 482 | 9 | Michael Blake | United States | 670.000 | 42 |
Amazon | 483 | 1 | Randy Crow | United States | 601.000 | 38 |
Amazon | 483 | 2 | Phil Goatz | United States | 255.000 | 16 |
Amazon | 483 | 3 | Mary Haught | United States | 312.000 | 20 |
Amazon | 483 | 4 | Barry Clark | United States | 712.000 | 45 |
Amazon | 483 | 5 | Steven Wenrich | United States | 1.074.000 | 67 |
Amazon | 483 | 6 | Alan Myerson | United States | 200.000 | 13 |
Amazon | 483 | 7 | Reuben Nixon | United States | 318.000 | 20 |
Amazon | 483 | 8 | Michael Farrelly | Ireland | 310.800 | 19 |
Amazon | 484 | 1 | Aaron Dolgin | United States | 898.000 | 56 |
Amazon | 484 | 2 | Carlos Velazco | United States | 475.000 | 30 |
Amazon | 484 | 3 | Bruce Treitman | United States | 285.000 | 18 |
Amazon | 484 | 4 | Lisa Roberts | United States | 1 | 0 |
Amazon | 484 | 5 | Loyd Stedge | United States | 231.000 | 14 |
Amazon | 484 | 6 | Barry Shulman | United States | 1.270.000 | 79 |
Amazon | 484 | 7 | Donald Kehler | Canada | 520.000 | 33 |
Amazon | 484 | 8 | Douglas Thyng | United States | 122.000 | 8 |
Amazon | 484 | 9 | Gary Gibbs | United States | 535.000 | 33 |
Amazon | 485 | 1 | Timothy Lockwood | United States | 245.000 | 15 |
Amazon | 485 | 2 | Phillip Berres | United States | 142.000 | 9 |
Amazon | 485 | 3 | Mitchell Ledis | United States | 291.000 | 18 |
Amazon | 485 | 4 | Al Stonum | United States | 304.000 | 19 |
Amazon | 485 | 5 | Harold Angle | United States | 414.000 | 26 |
Amazon | 485 | 6 | George LaValley | United States | 500.000 | 31 |
Amazon | 485 | 7 | John Merchant | United States | 739.000 | 46 |
Amazon | 485 | 8 | Jian Zhang | United States | 858.000 | 54 |
Amazon | 485 | 9 | Alden Hermansen | United States | 464.000 | 29 |
Amazon | 486 | 1 | Mitch Garshofsky | United States | 239.000 | 15 |
Amazon | 486 | 2 | Michael Davis | United Kingdom | 763.000 | 48 |
Amazon | 486 | 3 | Humberto Brenes | Costa Rica | 442.000 | 28 |
Amazon | 486 | 4 | Ralph Bourland | United States | 350.000 | 22 |
Amazon | 486 | 5 | John Volpe | United States | 535.000 | 33 |
Amazon | 486 | 6 | Philippe Rup | France | 471.000 | 29 |
Amazon | 486 | 7 | Melvin Hoelzle | United States | 113.000 | 7 |
Amazon | 486 | 8 | Stuart Hosen | United States | 992.000 | 62 |
Amazon | 486 | 9 | Bob Ciaffone | United States | 245.000 | 15 |
Amazon | 487 | 1 | Kanajett Hathaitham | United States | 345.000 | 22 |
Amazon | 487 | 2 | Rick Austin | United States | 293.000 | 18 |
Amazon | 487 | 3 | DID NOT REPORT 1 | United States | 348.000 | 22 |
Amazon | 487 | 4 | Pete Vilandos | United States | 448.000 | 28 |
Amazon | 487 | 5 | Richie Wong | United States | 250.000 | 16 |
Amazon | 487 | 6 | Gary Herstein | United States | 716.000 | 45 |
Amazon | 487 | 7 | Anatoly Korochensky | Russia | 623.000 | 39 |
Amazon | 487 | 8 | Roger Martin | United States | 706.000 | 44 |
Amazon | 487 | 9 | S Kathleen Gallagher | United States | 628.000 | 39 |
Amazon | 488 | 1 | Shauna Conner | United States | 364.000 | 23 |
Amazon | 488 | 2 | Steven Snyer | United States | 166.000 | 10 |
Amazon | 488 | 4 | Frederick Schneider | United States | 216.000 | 14 |
Amazon | 488 | 5 | Robert Davidson | Canada | 601.000 | 38 |
Amazon | 488 | 6 | Michael Reiner | United States | 314.000 | 20 |
Amazon | 488 | 7 | Wesley Chong | United States | 178.000 | 11 |
Amazon | 488 | 8 | Miles Harris | United States | 1.090.000 | 68 |
Amazon | 488 | 9 | Jose Rosenkrantz | Costa Rica | 220.000 | 14 |
Amazon | 489 | 1 | Cary Marshall | United States | 781.000 | 49 |
Amazon | 489 | 2 | Robert Hess | United States | 502.000 | 31 |
Amazon | 489 | 4 | Bob Buckenmayer | United States | 240.000 | 15 |
Amazon | 489 | 5 | David Bromberg | United States | 150.000 | 9 |
Amazon | 489 | 6 | Mark Jagiello | United States | 210.000 | 13 |
Amazon | 489 | 7 | E Jay Hutchinson | United States | 234.000 | 15 |
Amazon | 489 | 8 | David Martin | United States | 232.000 | 15 |
Amazon | 489 | 9 | Jimmy Crouch | United States | 916.000 | 57 |
Amazon | 490 | 1 | Douglas Fullerton | United States | 426.000 | 27 |
Amazon | 490 | 2 | Terry Stevens | Canada | 562.000 | 35 |
Amazon | 490 | 3 | Steve Hohn | United States | 613.000 | 38 |
Amazon | 490 | 4 | Scott Roberts | United States | 675.000 | 42 |
Amazon | 490 | 5 | Peter Alson | United States | 205.000 | 13 |
Amazon | 490 | 6 | Timothy Joseph | United States | 794.000 | 50 |
Amazon | 490 | 7 | Herbert Graham | United States | 222.000 | 14 |
Amazon | 490 | 8 | Craig Flyger | United States | 592.000 | 37 |
Amazon | 490 | 9 | James Plateroti | United States | 1.181.000 | 74 |
Amazon | 491 | 1 | Marcia Godinez | United States | 390.000 | 24 |
Amazon | 491 | 2 | Perry Gray | United States | 437.000 | 27 |
Amazon | 491 | 3 | Jay Hong | United States | 1.838.000 | 115 |
Amazon | 491 | 4 | Thomas Delacruz | United States | 396.000 | 25 |
Amazon | 491 | 5 | Tom Franklin | United States | 210.000 | 13 |
Amazon | 491 | 6 | Louis Cheffy | United States | 244.000 | 15 |
Amazon | 491 | 7 | Don Zewin | United States | 543.000 | 34 |
Amazon | 491 | 8 | Vince Burgio | United States | 268.000 | 17 |
Amazon | 491 | 9 | Kent Walter | United States | 316.000 | 20 |
Mary Haught poker profil. Zadnje informacije, zmage in galerija. Mary 'Bay' Haught opened from early position with a raise to 3,500 and a player from middle position moved all in for 7,700. Action folded around to the button player who four-bet jammed for 17,200, Haught called.
Day 2 of Event #39: $1,000 Super Seniors No-Limit Hold'em begins at 11 a.m local time and 837 players will return to the felt to battle it out for to see which 398 players will walk away with a guaranteed minimum cash prize of $1,499. This years event drew in a record 2,650 entries — an increase of 459 entries from last years' record-breaking 2,191-strong field. This created a total prize pool of $2,385,000 with first place walking away with $359,863, in addition to the coveted gold bracelet.
Mary Haught Poker Club
Mary Haught Poker Tournaments
Leading the way into Day 2 is Charles Bailey who bagged an impressive 330,000 chips when the play was being wrapped up. Bailey's closest challenger is Ken Gurley with 265,800 chips, while Dennis Owen is third on the leaderboard with 247,000. Although Bailey's stack is impressive, there are other players who have bagged almost four-times the chip average, and those players include Hector Sotelo (235,000), Lorna Cerjaune (234,200) and Mary 'Bay' Haught (234,000).
The Super Seniors event attracted some of the best 60-and-over poker players from around the world and some notable names that that made it to Day 2 looking to add to their coveted bracelet collection include Barry Schulman (179,900), 'Captain' Tom Franklin (138,800), T.J. Cloutier (75,200), and Barry Greenstein (61,400).
- Total life earnings: $114,585. Latest cash: $661 on 09-Jan-2020. Click here to see the details of Mary Haught's 27 cashes.
- Accueil Tournois Live Les circuits de poker WSOP 2019 World Series of Poker Event #39: $1,000 Super Seniors No-Limit Hold'em. 2019 World Series of Poker.
Day 2 action will have an 11 a.m. restart with play resuming at Level 11 where binds will be 800/1,600 with a big blind ante of 1,600. The Super Seniors will play ten 60-minute levels with 15-min breaks after every 2 levels and will get a 60-minute dinner break after the sixth level which will be at approximately 5:30 p.m. local time.
Mary Haught Poker Games
While the 837 players return to action today for Day 2, only 398 of them will be walking away with a cash prize. Tune in to the PokerNews coverage to find out which players will be walking away with a minimum $1,499 as the PokerNews live reporting team will be on hand to bring you all the action until the last card is dealt from the deck.